Call us
In today’s security-conscious world, the decision between hiring in-house security personnel or contracting with a professional security firm is more than just a budget consideration — it’s about compliance, liability, readiness, and ultimately, the safety of your community.
For organizations in California — especially faith-based schools, synagogues, and nonprofits — understanding the differences between in-house and contracted security is critical. California law imposes specific licensing, training, and operational standards on both models, and failing to meet those standards can leave institutions both physically and legally vulnerable.
Whether you’re applying for a Nonprofit Security Grant Program (NSGP) or simply evaluating your current protection measures, this guide will walk you through the key differences, responsibilities, and strategic considerations between these two security models.
Let’s break it down.
Category | In-House Security | Contracted Security Services |
Employment Relationship | Security guards are direct employees of your organization | Guards are employed by a licensed private security company |
Licensing Requirements | Must register guards as Proprietary Security Officers (PSOs) with BSIS; organization must register as PSE | Handled by the contractor (licensed as a Private Patrol Operator – PPO) |
Training Responsibility | Organization is responsible for meeting all training and compliance | Contractor handles all training, licensing, and compliance |
Firearm Authorization | Not permitted for in-house PSOs under CA law | Permitted for licensed and properly certified guards |
Insurance & Liability | Organization holds full liability, workers’ comp, and insurance | Contractor provides liability coverage and workers’ comp |
Cost | Potentially lower hourly rate; higher administrative burden | Higher hourly cost; includes overhead and administrative services |
Supervision & Control | Full control over hiring, training, and daily oversight | Contractor supervises staff, but takes client input |
Scalability | Harder to scale quickly; requires internal hiring | Easily scalable (add or reduce staff as needed) |
Grant Eligibility (e.g., NSGP) | May qualify, but must meet all compliance and documentation standards | Easier path to compliance and funding documentation |
Expertise | May lack professional security experience | Professionally trained and experienced in high-risk environments |
California Compliance Notes:
Task | Contracted Security | In-House Security (Your Responsibility) |
Post Orders | Provided | Must create and update yourself |
Emergency Drill Coordination | Included (can lead drills) | Must plan, schedule, and train |
Security Training (BSIS) | Fully managed | You must ensure guards are certified |
Incident Reporting System | Included | You must build and manage process |
Site Risk Assessments | Included or optional | You must hire or conduct internally |
Policy Development | Included in service | You must create and enforce internally |
George Thabet
Www.Allnationsecurity.com
888-360-2525